DA FOR BANKERS FROM FEBRUARY 2024 (LATEST) 48.51%

Dear Bankers welcome to Finance Diary. In this article you will get to know about DA FOR BANKERS FROM FEBRUARY 2024 is 48.51%.

There is no change in DA rates compared to DA for Bankers from November 2023. You can also read DA for Bankers from May 2024.

Dearness Allowance is one of the very important components of Bank employee’s salary.

It is based-on impact of inflation and ensure that bank employees purchasing power remain the same.

DA FOR BANKERS FROM FEB 2024

In this article you will get to know about bankers DA from Feb 2024 is 48.51%.

In simple words bank employees Dearness Allowance is a percentage of the Basic salary and it will be added to employee’s total salary.

The Indian Bank Association (IBA) and Reserve Bank of India negotiate and decide the Dearness Rates for Bankers.

To calculate Bankers Dearness Allowance for the month of February 2024, we need know about CPI (Consumer Price Index) for the month October 2023, November 2023 and December 2023. We get this CPI index subsequent month.

October  2023 CPI index we get on 30th  November 2023 and November 2023 CPI index we get on 31st  December 2023 and December 2023 CPI index we receive on 31st January 2024. This CPI index always we get one month late.

In last year February 2023 CPI Index increased on an 2.24 percent. On this basis we can expect for the month of October 2023 and November 2023 and December 2023 expected CPI Index will be.

October 2023 CPI Index will be 138.40 November 2023 CPI Index will be 139.10 December 2023 CPI Index will be 138.80.

DA FOR BANKERS
DA FOR BANKERS

Now we need to add October 2023 to December 2023 CPI Index figures

=138.40+139.10+138.80/ 3 =416.30/3 =138.77 (Average)

Now we need to multiply this figure to Base Year table.

=138.77*2.88*4.93*4.63 =9122.33 =9122/-

We need to subtract from 6352.

Its is because in 11 BPS 6352 points merged in the

DA. =9122-6352 =2770/- (Remaining points left)

Now we need to covert this points to slabs.

To cover this points to slabs we need divide it from 4. =2770/4 =692.50 Slabs

DA FOR BANKERS FROM FEB 2024

Now we need to convert these slabs to percentage.  

Its because DA calculated in percentage.

To convert this into percentage we need to multiply with 0.07.

It is because according to 11 BPS 1 slab is equal to 0.07 =693*0.07 =48.51 %

SUB STAFF DA FOR BANKERS FROM FEBRUARY 2024

BASIC SALARY NOV 2023_ DA 48.51%  FEB 2024_ DA 48.51% CHANGE
14500        8,478.58     8,478.58 0.00
15000        8,760.91     8,760.91 0.00
15500        9,043.23     9,043.23 0.00
16000        9,325.56     9,325.56 0.00
16500        9,607.89     9,607.89 0.00
17115        9,955.15     9,955.15 0.00
17730      10,302.42   10,302.42 0.00
18345      10,649.68   10,649.68 0.00
18960      10,996.95   10,996.95 0.00
19575      11,344.21   11,344.21 0.00
20315      11,762.05   11,762.05 0.00
21055      12,179.90   12,179.90 0.00
21795      12,597.75   12,597.75 0.00
22535      13,015.59   13,015.59 0.00
23405      13,506.84   13,506.84 0.00
24275      13,998.09   13,998.09 0.00
25145      14,489.35   14,489.35 0.00
26145      15,054.00   15,054.00 0.00
27145      15,618.66   15,618.66 0.00
28145      16,183.31   16,183.31 0.00
29145      16,747.97   16,747.97 0.00
30145      17,312.63   17,312.63 0.00
31145      17,877.28   17,877.28 0.00
32145      18,441.94   18,441.94 0.00
33145      19,006.60   19,006.60 0.00
34145      19,571.25   19,571.25 0.00
35145      20,135.91   20,135.91 0.00
36145      20,700.57   20,700.57 0.00
37145      21,265.22   21,265.22 0.00

 

CLERK DA FOR BANKERS FROM FEBRUARY 2024

BASIC SALARY NOV 2023_ DA 48.51%  FEB 2024_ DA 48.51% CHANGE
17900      10,398.41   10,398.41 0.00
18900      10,963.07   10,963.07 0.00
19900      11,527.72   11,527.72 0.00
20900      12,092.38   12,092.38 0.00
22130      12,786.91   12,786.91 0.00
23360      13,481.43   13,481.43 0.00
24590      14,175.96   14,175.96 0.00
26080      15,017.30   15,017.30 0.00
27570      15,858.64   15,858.64 0.00
29060      16,699.97   16,699.97 0.00
30550      17,541.31   17,541.31 0.00
32280      18,518.17   18,518.17 0.00
34010      19,495.02   19,495.02 0.00
35740      20,471.88   20,471.88 0.00
37470      21,448.74   21,448.74 0.00
39200      22,425.59   22,425.59 0.00
40930      23,402.45   23,402.45 0.00
42660      24,379.30   24,379.30 0.00
45930      26,225.73   26,225.73 0.00
47920      27,349.39   27,349.39 0.00
49910      28,473.06   28,473.06 0.00
51900      29,596.73   29,596.73 0.00
53890      30,720.39   30,720.39 0.00
55880      31,844.06   31,844.06 0.00
57870      32,967.73   32,967.73 0.00
59860      34,091.39   34,091.39 0.00
61850      35,215.06   35,215.06 0.00
63840      36,338.72   36,338.72 0.00
65830      37,462.39   37,462.39 0.00

 

OFFICERS I TO III DA FOR BANKERS FROM FEBRUARY 2024

BASIC SALARY NOV 2023_ DA 48.51%  FEB 2024_ DA 48.51% CHANGE
36000      20,618.69   20,618.69 0.00
37490      21,460.03   21,460.03 0.00
38980      22,301.37   22,301.37 0.00
40470      23,142.70   23,142.70 0.00
41960      23,984.04   23,984.04 0.00
43450      24,825.38   24,825.38 0.00
44940      25,666.72   25,666.72 0.00
46430      26,508.06   26,508.06 0.00
48170      27,490.56   27,490.56 0.00
49910      28,473.06   28,473.06 0.00
51900      29,596.73   29,596.73 0.00
53890      30,720.39   30,720.39 0.00
55880      31,844.06   31,844.06 0.00
57870      32,967.73   32,967.73 0.00
59860      34,091.39   34,091.39 0.00
61850      35,215.06   35,215.06 0.00
63840      36,338.72   36,338.72 0.00
65830      37,462.39   37,462.39 0.00
67820      38,586.06   38,586.06 0.00
69810      39,709.72   39,709.72 0.00
71800      40,833.39   40,833.39 0.00
73790      41,957.06   41,957.06 0.00
76010      43,210.59   43,210.59 0.00
78230      44,464.13   44,464.13 0.00
80450      45,717.67   45,717.67 0.00
82670      46,971.20   46,971.20 0.00
84890      48,224.74   48,224.74 0.00
87110      49,478.28   49,478.28 0.00
89330      50,731.82   50,731.82 0.00
89610      50,889.92   50,889.92 0.00
92110      52,301.56   52,301.56 0.00

SCALE IV,V DA FOR BANKERS FROM FEBRUARY 2024

BASIC SALARY NOV 2023_ DA 48.51%  FEB 2024_ DA 48.51% CHANGE
76010      43,210.59   43,210.59 0.00
78230      44,464.13   44,464.13 0.00
80450      45,717.67   45,717.67 0.00
82670      46,971.20   46,971.20 0.00
84890      48,224.74   48,224.74 0.00
87390      49,636.38   49,636.38 0.00
89890      51,048.02   51,048.02 0.00
92390      52,459.66   52,459.66 0.00
94890      53,871.31   53,871.31 0.00
95120      54,001.18   54,001.18 0.00
97620      55,412.82   55,412.82 0.00
100350      56,954.33   56,954.33 0.00
103320      58,631.36   58,631.36 0.00
104240      59,150.84   59,150.84 0.00
107210      60,827.87   60,827.87 0.00
110180      62,504.90   62,504.90 0.00
113150      64,181.93   64,181.93 0.00
116120      65,858.96   65,858.96 0.00
119340      67,677.15   67,677.15 0.00
122560      69,495.35   69,495.35 0.00
125780      71,313.54   71,313.54 0.00
129000      73,131.74   73,131.74 0.00

 

YOU CAN DOWNLOAD 12TH BPS SALARY ARREARS CALCULATOR FROM BELOW LINKS

DOWNLOAD OFFICERS SALARY ARREARS CALCULATOR

 

DOWNLOAD CLERK SALARY ARREARS CALCULATOR  

 

DOWNLOAD SUB STAFF SALARY ARREARS CALCULATOR

CONCLUSION EXPECTED DA FOR BANKERS FROM FEBRUARY 2024

Dear reader in this article you get to know about expected DA for Bankers from February 2024 and how DA will be calculated etc.

You are requested to check out other banking related articles in this website. If you have any query regarding this article kindly comment below.    

ALSO READ

BANK OFFICER FITMENT CHART

BANK DA HISTORY

SAVINGS BANK CASH DEPOSIT LIMIT

12TH BPS SALARY ARREARS CALCULATOR EXCEL DOWNLOAD

12TH BPS EXPECTED SALARY  

Leave a Comment