Dear Bankers welcome to Finance Diary. In this article you will get to know about expected DA FOR BANKERS FROM MAY 2024 is 48.79%.
Dearness Allowance (DA) is a crucial aspect of a bank employee’s salary, ensuring their financial stability. It is designed to counteract the effects of inflation, thereby maintaining the purchasing power of bank employees.
DA FOR BANKERS FROM MAY 2024
In simple words bank employees Dearness Allowance is a percentage of the Basic salary and it will be added to employee’s total salary.
The Indian Bank Association (IBA) and Reserve Bank of India negotiate and decide the Dearness Rates for Bankers.
To calculate Bankers DA for Bankers From May 2024, we need know about CPI (Consumer Price Index) for the month January 2024, February 2024 and March 2024. We get this CPI index subsequent month.
January 2024 CPI index we get on 29h February 2024 and February 2024 CPI index we get on 31st March 2024 and March 2024 CPI index we receive on 30th April 2024. This CPI index always we get one month late.
In last year May 2023 CPI Index increased on an 0.07 percent. On this basis we can expect for the month of January 2024 and February 2024 and March 2024 expected CPI Index will be.
January 2024 CPI Index will be 138.90, February 2024 expected CPI Index will be 139.00, March 2024 CPI Index will be 139.10.
Now we need to add January 2024 to March 2024 CPI Index figures
=138.90+139.00+139.10/ 3 =417/3 =139 (Average)
Now we need to multiply this figure to Base Year table.
=139*2.88*4.93*4.63 =9122.33 =9137.66/-
We need to subtract from 6352.
Its is because in 11 BPS 6352 points merged in the
- =9138-6352 =2786/- (Remaining points left)
Now we need to covert this points to slabs.
To cover this points to slabs we need divide it from 4. =2786/4 =697 Slabs
DA FOR BANKERS FROM MAY 2024
Now we need to convert these slabs to percentage.
Its because DA calculated in percentage.
To convert this into percentage we need to multiply with 0.07.
It is because according to 11 BPS 1 slab is equal to 0.07 =697*0.07 =48.79 %
SUB STAFF DA FOR BANKERS FROM MAY 2024
BASIC SALARY | FEB 2024_ DA 48.48% | MAY 2024_ DA 48.79% | CHANGE |
14500 | 8,478.58 | 8,527.52 | 48.94 |
15000 | 8,760.91 | 8,811.47 | 50.57 |
15500 | 9,043.23 | 9,095.43 | 52.20 |
16000 | 9,325.56 | 9,379.39 | 53.83 |
16500 | 9,607.89 | 9,663.35 | 55.46 |
17115 | 9,955.15 | 10,012.62 | 57.46 |
17730 | 10,302.42 | 10,361.88 | 59.47 |
18345 | 10,649.68 | 10,711.15 | 61.47 |
18960 | 10,996.95 | 11,060.42 | 63.47 |
19575 | 11,344.21 | 11,409.69 | 65.48 |
20315 | 11,762.05 | 11,829.95 | 67.89 |
21055 | 12,179.90 | 12,250.20 | 70.30 |
21795 | 12,597.75 | 12,670.46 | 72.71 |
22535 | 13,015.59 | 13,090.72 | 75.13 |
23405 | 13,506.84 | 13,584.80 | 77.96 |
24275 | 13,998.09 | 14,078.89 | 80.80 |
25145 | 14,489.35 | 14,572.98 | 83.63 |
26145 | 15,054.00 | 15,140.89 | 86.89 |
27145 | 15,618.66 | 15,708.81 | 90.15 |
28145 | 16,183.31 | 16,276.72 | 93.41 |
29145 | 16,747.97 | 16,844.64 | 96.67 |
30145 | 17,312.63 | 17,412.56 | 99.93 |
31145 | 17,877.28 | 17,980.47 | 103.19 |
32145 | 18,441.94 | 18,548.39 | 106.45 |
33145 | 19,006.60 | 19,116.30 | 109.71 |
34145 | 19,571.25 | 19,684.22 | 112.97 |
35145 | 20,135.91 | 20,252.13 | 116.22 |
36145 | 20,700.57 | 20,820.05 | 119.48 |
37145 | 21,265.22 | 21,387.96 | 122.74 |
CLERK DA FOR BANKERS FROM MAY 2024
BASIC SALARY | FEB 2024_ DA 48.48% | MAY 2024_ DA 48.79% | CHANGE |
17900 | 10,398.41 | 10,458.43 | 60.02 |
18900 | 10,963.07 | 11,026.34 | 63.28 |
19900 | 11,527.72 | 11,594.26 | 66.54 |
20900 | 12,092.38 | 12,162.18 | 69.80 |
22130 | 12,786.91 | 12,860.71 | 73.81 |
23360 | 13,481.43 | 13,559.25 | 77.81 |
24590 | 14,175.96 | 14,257.78 | 81.82 |
26080 | 15,017.30 | 15,103.98 | 86.68 |
27570 | 15,858.64 | 15,950.17 | 91.54 |
29060 | 16,699.97 | 16,796.37 | 96.39 |
30550 | 17,541.31 | 17,642.56 | 101.25 |
32280 | 18,518.17 | 18,625.06 | 106.89 |
34010 | 19,495.02 | 19,607.55 | 112.53 |
35740 | 20,471.88 | 20,590.04 | 118.16 |
37470 | 21,448.74 | 21,572.54 | 123.80 |
39200 | 22,425.59 | 22,555.03 | 129.44 |
40930 | 23,402.45 | 23,537.53 | 135.08 |
42660 | 24,379.30 | 24,520.02 | 140.72 |
45930 | 26,225.73 | 26,377.10 | 151.38 |
47920 | 27,349.39 | 27,507.26 | 157.86 |
49910 | 28,473.06 | 28,637.41 | 164.35 |
51900 | 29,596.73 | 29,767.56 | 170.83 |
53890 | 30,720.39 | 30,897.71 | 177.32 |
55880 | 31,844.06 | 32,027.86 | 183.80 |
57870 | 32,967.73 | 33,158.02 | 190.29 |
59860 | 34,091.39 | 34,288.17 | 196.78 |
61850 | 35,215.06 | 35,418.32 | 203.26 |
63840 | 36,338.72 | 36,548.47 | 209.75 |
65830 | 37,462.39 | 37,678.62 | 216.23 |
OFFICERS I TO III DA FOR BANKERS FROM MAY 2024
BASIC SALARY | FEB 2024_ DA 48.48% | MAY 2024_ DA 48.79% | CHANGE |
36000 | 20,618.69 | 20,737.70 | 119.01 |
37490 | 21,460.03 | 21,583.90 | 123.87 |
38980 | 22,301.37 | 22,430.09 | 128.72 |
40470 | 23,142.70 | 23,276.28 | 133.58 |
41960 | 23,984.04 | 24,122.48 | 138.44 |
43450 | 24,825.38 | 24,968.67 | 143.29 |
44940 | 25,666.72 | 25,814.87 | 148.15 |
46430 | 26,508.06 | 26,661.06 | 153.00 |
48170 | 27,490.56 | 27,649.23 | 158.68 |
49910 | 28,473.06 | 28,637.41 | 164.35 |
51900 | 29,596.73 | 29,767.56 | 170.83 |
53890 | 30,720.39 | 30,897.71 | 177.32 |
55880 | 31,844.06 | 32,027.86 | 183.80 |
57870 | 32,967.73 | 33,158.02 | 190.29 |
59860 | 34,091.39 | 34,288.17 | 196.78 |
61850 | 35,215.06 | 35,418.32 | 203.26 |
63840 | 36,338.72 | 36,548.47 | 209.75 |
65830 | 37,462.39 | 37,678.62 | 216.23 |
67820 | 38,586.06 | 38,808.78 | 222.72 |
69810 | 39,709.72 | 39,938.93 | 229.20 |
71800 | 40,833.39 | 41,069.08 | 235.69 |
73790 | 41,957.06 | 42,199.23 | 242.18 |
76010 | 43,210.59 | 43,460.00 | 249.41 |
78230 | 44,464.13 | 44,720.78 | 256.65 |
80450 | 45,717.67 | 45,981.55 | 263.88 |
82670 | 46,971.20 | 47,242.32 | 271.12 |
84890 | 48,224.74 | 48,503.10 | 278.35 |
87110 | 49,478.28 | 49,763.87 | 285.59 |
89330 | 50,731.82 | 51,024.64 | 292.82 |
89610 | 50,889.92 | 51,183.66 | 293.74 |
92110 | 52,301.56 | 52,603.45 | 301.88 |
SCALE IV,V DA FOR BANKERS FROM MAY 2024
BASIC SALARY | FEB 2024_ DA 48.48% | MAY 2024_ DA 48.79% | CHANGE |
76010 | 43,210.59 | 43,460.00 | 249.41 |
78230 | 44,464.13 | 44,720.78 | 256.65 |
80450 | 45,717.67 | 45,981.55 | 263.88 |
82670 | 46,971.20 | 47,242.32 | 271.12 |
84890 | 48,224.74 | 48,503.10 | 278.35 |
87390 | 49,636.38 | 49,922.88 | 286.50 |
89890 | 51,048.02 | 51,342.67 | 294.65 |
92390 | 52,459.66 | 52,762.46 | 302.80 |
94890 | 53,871.31 | 54,182.25 | 310.95 |
95120 | 54,001.18 | 54,312.87 | 311.70 |
97620 | 55,412.82 | 55,732.66 | 319.84 |
100350 | 56,954.33 | 57,283.07 | 328.74 |
103320 | 58,631.36 | 58,969.78 | 338.42 |
104240 | 59,150.84 | 59,492.26 | 341.42 |
107210 | 60,827.87 | 61,178.97 | 351.10 |
110180 | 62,504.90 | 62,865.68 | 360.78 |
113150 | 64,181.93 | 64,552.39 | 370.46 |
116120 | 65,858.96 | 66,239.10 | 380.14 |
119340 | 67,677.15 | 68,067.79 | 390.63 |
122560 | 69,495.35 | 69,896.48 | 401.13 |
125780 | 71,313.54 | 71,725.16 | 411.62 |
129000 | 73,131.74 | 73,553.85 | 422.12 |
YOU CAN DOWNLOAD 12TH BPS SALARY ARREARS CALCULATOR FROM BELOW LINKS
DOWNLOAD OFFICERS SALARY ARREARS CALCULATOR
DOWNLOAD CLERK SALARY ARREARS CALCULATOR
DOWNLOAD SUB STAFF SALARY ARREARS CALCULATOR
CONCLUSION EXPECTED DA FOR BANKERS FROM MAY 2024
Video Credit: Know With Hits
Dear reader in this article you get to know about expected DA for Bankers from May 2024 and how DA will be calculated etc.
You are requested to check out other banking related articles in this website. If you have any query regarding this article kindly comment below.
ALSO READ
DA HIKE FOR CENTRAL GOVERNMENT EMPLOYEES