In this article we will provide the information relate to the Union Bank Locker Charges. Union Bank of India provides a Safe Deposit Locker facility to its customers, offering specially designed lockers housed within strong rooms.
These lockers come in various sizes to accommodate different needs and preferences. Here, we’ll delve into the details of Union Bank locker charges and other associated aspects.
LATEST UNION BANK LOCKER CHARGES AND TYPES
Union Bank customers are required to pay the locker rent annually in advance.
The charges vary depending on the locker size and the branch location. Refer to the table below for an overview:
UNION BANK LOCKER CHARGES RURAL/SEMI URBAN BRANCHES
SIZE OF LOCKERÂ | RURAL/SEMI URBAN BRANCHES | ||
Area (in cubic inches) | Basic Service Charges (₹) | GST (₹) at 18% | Total (₹) |
491 | 1,100 | 198 | 1,298 |
544 | 1,100 | 198 | 1,298 |
550 | 1,100 | 198 | 1,298 |
781 | 1,200 | 216 | 1,416 |
850 | 1,300 | 234 | 1,534 |
859 | 1,300 | 234 | 1,534 |
1085 | 1,400 | 252 | 1,652 |
1197 | 1,400 | 252 | 1,652 |
1200 | 1,400 | 252 | 1,652 |
1215 | 1,400 | 252 | 1,652 |
1337 | 1,500 | 270 | 1,770 |
1350 | 1,500 | 270 | 1,770 |
1550 | 1,600 | 288 | 1,888 |
1657 | 2,000 | 360 | 2,360 |
1702 | 2,000 | 360 | 2,360 |
1800 | 2,100 | 378 | 2,478 |
1872 | 2,100 | 378 | 2,478 |
2510 | 2,800 | 504 | 3,304 |
2583 | 2,800 | 504 | 3,304 |
2685 | 2,900 | 522 | 3,422 |
2700 | 2,900 | 522 | 3,422 |
2750 | 2,900 | 522 | 3,422 |
2842 | 3,000 | 540 | 3,540 |
3500 | 3,100 | 558 | 3,658 |
3611 | 3,600 | 648 | 4,248 |
3973 | 3,600 | 648 | 4,248 |
4000 | 3,600 | 648 | 4,248 |
5100 | 3,700 | 666 | 4,366 |
5428 | 4,100 | 738 | 4,838 |
5718 | 4,200 | 756 | 4,956 |
6500 | 4,300 | 774 | 5,074 |
7000 | 4,400 | 792 | 5,192 |
7500 | 4,500 | 810 | 5,310 |
UNION BANK LOCKER CHARGES URBAN BRANCHES
SIZE OF LOCKERÂ | URBAN BRANCHES | ||
Area (in cubic inches) | Basic Service Charges (₹) | GST (₹) at 18% | Total (₹) |
491 | 1,400 | 252 | 1,652 |
544 | 1,400 | 252 | 1,652 |
550 | 1,400 | 252 | 1,652 |
781 | 1,500 | 270 | 1,770 |
850 | 1,600 | 288 | 1,888 |
859 | 1,600 | 288 | 1,888 |
1085 | 2,000 | 360 | 2,360 |
1197 | 2,100 | 378 | 2,478 |
1200 | 2,100 | 378 | 2,478 |
1215 | 2,100 | 378 | 2,478 |
1337 | 2,200 | 396 | 2,596 |
1350 | 2,200 | 396 | 2,596 |
1550 | 2,300 | 414 | 2,714 |
1657 | 2,700 | 486 | 3,186 |
1702 | 2,700 | 486 | 3,186 |
1800 | 2,800 | 504 | 3,304 |
1872 | 2,800 | 504 | 3,304 |
2510 | 3,300 | 594 | 3,894 |
2583 | 3,300 | 594 | 3,894 |
2685 | 3,400 | 612 | 4,012 |
2700 | 3,500 | 630 | 4,130 |
2750 | 3,500 | 630 | 4,130 |
2842 | 3,600 | 648 | 4,248 |
3500 | 4,200 | 756 | 4,956 |
3611 | 4,500 | 810 | 5,310 |
3973 | 4,800 | 864 | 5,664 |
4000 | 4,800 | 864 | 5,664 |
5100 | 4,800 | 864 | 5,664 |
5428 | 6,100 | 1,098 | 7,198 |
5718 | 6,200 | 1,116 | 7,316 |
6500 | 6,300 | 1,134 | 7,434 |
7000 | 6,300 | 1,134 | 7,434 |
7500 | 6,600 | 1,188 | 7,788 |
UNION BANK LOCKER CHARGES METRO BRANCHES
SIZE OF LOCKERÂ | METRO BRANCHES | ||
Area (in cubic inches) | Basic Service Charges (₹) | GST (₹) at 18% | Total (₹) |
491 | 1,700 | 306 | 2,006 |
544 | 1,700 | 306 | 2,006 |
550 | 1,700 | 306 | 2,006 |
781 | 1,800 | 324 | 2,124 |
850 | 2,000 | 360 | 2,360 |
859 | 2,000 | 360 | 2,360 |
1085 | 2,600 | 468 | 3,068 |
1197 | 2,700 | 486 | 3,186 |
1200 | 2,700 | 486 | 3,186 |
1215 | 2,700 | 486 | 3,186 |
1337 | 2,800 | 504 | 3,304 |
1350 | 2,800 | 504 | 3,304 |
1550 | 3,300 | 594 | 3,894 |
1657 | 3,400 | 612 | 4,012 |
1702 | 3,500 | 630 | 4,130 |
1800 | 3,600 | 648 | 4,248 |
1872 | 3,600 | 648 | 4,248 |
2510 | 4,200 | 756 | 4,956 |
2583 | 4,200 | 756 | 4,956 |
2685 | 4,300 | 774 | 5,074 |
2700 | 5,200 | 936 | 6,136 |
2750 | 5,300 | 954 | 6,254 |
2842 | 5,600 | 1,008 | 6,608 |
3500 | 6,300 | 1,134 | 7,434 |
3611 | 6,400 | 1,152 | 7,552 |
3973 | 6,600 | 1,188 | 7,788 |
4000 | 7,000 | 1,260 | 8,260 |
5100 | 8,000 | 1,440 | 9,440 |
5428 | 8,100 | 1,458 | 9,558 |
5718 | 8,200 | 1,476 | 9,676 |
6500 | 9,200 | 1,656 | 10,856 |
7000 | 10,200 | 1,836 | 12,036 |
7500 | 11,400 | 2,052 | 13,452 |
Â
FEATURES OF UNION BANK LOCKER
Here are some key features of Union Bank’s locker facility:
- Availability: Lockers of various sizes are available across different locations in India.
- Rent Determination: The locker size and branch location determine the final locker charges.
- Nomination Facility: Union Bank lockers come with a nomination facility for added security.
- Payment Process: The process of payment for locker rental is hasslefree.
- Accessibility: Lockers can be accessed during bank hours on all working days.
 ELIGIBILITY CRITERIA TO OPEN A UNION BANK LOCKER
To rent a locker at Union Bank, you must fall under one of the following categories:
- Individuals
- Joint Account Holders
- Companies
- Partnership Firms
- Associations and Clubs
 DOCUMENTS REQUIRED TO OPEN A UNION BANK LOCKER
To initiate the locker rental process, you need to submit the following documents:
- Revised Model Locker Agreement
- Application for Allotment of Locker
- Passport size Photograph
- KYC documents
- Current or Savings account details
- Security Deposit
 HOW TO OPEN UNION BANK LOCKER ONLINE?
Follow these steps to open a Union Bank locker online:
- Visit Website: Go to the official Union Bank of India website and navigate to the ‘Products’ section.
- Select Option: Find ‘Lockers/Other Services’ and click on it.
- Online Registration: Choose ‘Online Locker Registration’ on the new page.
- Fill Details: Enter your particulars, contact details, address, and select the desired locker type.
- Agree & Submit: Tick the ‘I Agree to Terms and Conditions’ box and click on ‘Send OTP’.
- Verification: Enter the OTP received on your registered mobile number.
- Confirmation: A bank representative will contact you to guide you through the remaining steps.
 HOW TO OPEN UNION BANK LOCKER OFFLINE?
To open a locker offline, follow these steps:
- Visit Branch: Go to your nearest Union Bank branch and request a Safe Deposit Locker opening application form.
- Form Submission: Fill out the form and attach the required documents.
- Payment: Pay an advance amount equivalent to three years’ rent.
- Locker Allocation: Once processed, you will receive the key and password for your locker.
 UNION BANK LOCKER RULES & REGULATIONS
Ensuring the safe and proper use of Union Bank lockers involves adhering to specific rules and regulations:
Â
Personal Use:
Lockers are intended solely for personal use, ensuring that only the hirer has access to its contents.
Non-Transferable
Lockers cannot be transferred or assigned to any other individual and remain solely under the hirer’s ownership.
Contents:
Valuables such as documents and jewellery are suitable for storage within lockers; however, cash deposits are not permitted.
Restricted Items
Certain items, including weapons, explosives, perishable goods, and other prohibited materials, are not allowed for storage within lockers.
Access Hours
Lockers can be accessed during the bank’s operational hours or as specified by the bank for specific access times.
Identification
Utilizing the designated identification mechanism provided by the bank is mandatory for accessing the locker, ensuring secure and authorized entry.
Non payment:
Failure to fulfil rental obligations or provide necessary identity proof may result in the denial of access to the locker until requirements are met.
CONCLUSION ON UNION BANK LOCKER CHARGES
With reasonable Union Bank locker charges, you can safeguard your valuables, documents, and sentimental belongings.
Whether you need to store insurance policies, gemstones, or important documents, Union Bank’s Safe Deposit Lockers offer complete security and peace of mind.