Dear Bankers welcome to Finance Diary. In this article you will get to know about DA FOR BANKERS FROM FEBRUARY 2024 is 48.51%.
There is no change in DA rates compared to DA for Bankers from November 2023. You can also read DA for Bankers from May 2024.
Dearness Allowance is one of the very important components of Bank employee’s salary.
It is based-on impact of inflation and ensure that bank employees purchasing power remain the same.
DA FOR BANKERS FROM FEB 2024
In this article you will get to know about bankers DA from Feb 2024 is 48.51%.
In simple words bank employees Dearness Allowance is a percentage of the Basic salary and it will be added to employee’s total salary.
The Indian Bank Association (IBA) and Reserve Bank of India negotiate and decide the Dearness Rates for Bankers.
To calculate Bankers Dearness Allowance for the month of February 2024, we need know about CPI (Consumer Price Index) for the month October 2023, November 2023 and December 2023. We get this CPI index subsequent month.
October  2023 CPI index we get on 30th  November 2023 and November 2023 CPI index we get on 31st  December 2023 and December 2023 CPI index we receive on 31st January 2024. This CPI index always we get one month late.
In last year February 2023 CPI Index increased on an 2.24 percent. On this basis we can expect for the month of October 2023 and November 2023 and December 2023 expected CPI Index will be.
October 2023 CPI Index will be 138.40 November 2023 CPI Index will be 139.10 December 2023 CPI Index will be 138.80.
Now we need to add October 2023 to December 2023 CPI Index figures
=138.40+139.10+138.80/ 3 =416.30/3 =138.77 (Average)
Now we need to multiply this figure to Base Year table.
=138.77*2.88*4.93*4.63 =9122.33 =9122/-
We need to subtract from 6352.
Its is because in 11 BPS 6352 points merged in the
DA. =9122-6352 =2770/- (Remaining points left)
Now we need to covert this points to slabs.
To cover this points to slabs we need divide it from 4. =2770/4 =692.50 Slabs
DA FOR BANKERS FROM FEB 2024
Now we need to convert these slabs to percentage. Â
Its because DA calculated in percentage.
To convert this into percentage we need to multiply with 0.07.
It is because according to 11 BPS 1 slab is equal to 0.07 =693*0.07 =48.51 %
SUB STAFF DA FOR BANKERS FROM FEBRUARY 2024
BASIC SALARY | NOV 2023_ DA 48.51%Â | FEB 2024_ DA 48.51% | CHANGE |
14500 | Â Â Â Â Â Â 8,478.58 | Â Â Â 8,478.58 | 0.00 |
15000 | Â Â Â Â Â Â 8,760.91 | Â Â Â 8,760.91 | 0.00 |
15500 | Â Â Â Â Â Â 9,043.23 | Â Â Â 9,043.23 | 0.00 |
16000 | Â Â Â Â Â Â 9,325.56 | Â Â Â 9,325.56 | 0.00 |
16500 | Â Â Â Â Â Â 9,607.89 | Â Â Â 9,607.89 | 0.00 |
17115 | Â Â Â Â Â Â 9,955.15 | Â Â Â 9,955.15 | 0.00 |
17730 | Â Â Â Â 10,302.42 | Â 10,302.42 | 0.00 |
18345 | Â Â Â Â 10,649.68 | Â 10,649.68 | 0.00 |
18960 | Â Â Â Â 10,996.95 | Â 10,996.95 | 0.00 |
19575 | Â Â Â Â 11,344.21 | Â 11,344.21 | 0.00 |
20315 | Â Â Â Â 11,762.05 | Â 11,762.05 | 0.00 |
21055 | Â Â Â Â 12,179.90 | Â 12,179.90 | 0.00 |
21795 | Â Â Â Â 12,597.75 | Â 12,597.75 | 0.00 |
22535 | Â Â Â Â 13,015.59 | Â 13,015.59 | 0.00 |
23405 | Â Â Â Â 13,506.84 | Â 13,506.84 | 0.00 |
24275 | Â Â Â Â 13,998.09 | Â 13,998.09 | 0.00 |
25145 | Â Â Â Â 14,489.35 | Â 14,489.35 | 0.00 |
26145 | Â Â Â Â 15,054.00 | Â 15,054.00 | 0.00 |
27145 | Â Â Â Â 15,618.66 | Â 15,618.66 | 0.00 |
28145 | Â Â Â Â 16,183.31 | Â 16,183.31 | 0.00 |
29145 | Â Â Â Â 16,747.97 | Â 16,747.97 | 0.00 |
30145 | Â Â Â Â 17,312.63 | Â 17,312.63 | 0.00 |
31145 | Â Â Â Â 17,877.28 | Â 17,877.28 | 0.00 |
32145 | Â Â Â Â 18,441.94 | Â 18,441.94 | 0.00 |
33145 | Â Â Â Â 19,006.60 | Â 19,006.60 | 0.00 |
34145 | Â Â Â Â 19,571.25 | Â 19,571.25 | 0.00 |
35145 | Â Â Â Â 20,135.91 | Â 20,135.91 | 0.00 |
36145 | Â Â Â Â 20,700.57 | Â 20,700.57 | 0.00 |
37145 | Â Â Â Â 21,265.22 | Â 21,265.22 | 0.00 |
CLERK DA FOR BANKERS FROM FEBRUARY 2024
BASIC SALARY | NOV 2023_ DA 48.51%Â | FEB 2024_ DA 48.51% | CHANGE |
17900 | Â Â Â Â 10,398.41 | Â 10,398.41 | 0.00 |
18900 | Â Â Â Â 10,963.07 | Â 10,963.07 | 0.00 |
19900 | Â Â Â Â 11,527.72 | Â 11,527.72 | 0.00 |
20900 | Â Â Â Â 12,092.38 | Â 12,092.38 | 0.00 |
22130 | Â Â Â Â 12,786.91 | Â 12,786.91 | 0.00 |
23360 | Â Â Â Â 13,481.43 | Â 13,481.43 | 0.00 |
24590 | Â Â Â Â 14,175.96 | Â 14,175.96 | 0.00 |
26080 | Â Â Â Â 15,017.30 | Â 15,017.30 | 0.00 |
27570 | Â Â Â Â 15,858.64 | Â 15,858.64 | 0.00 |
29060 | Â Â Â Â 16,699.97 | Â 16,699.97 | 0.00 |
30550 | Â Â Â Â 17,541.31 | Â 17,541.31 | 0.00 |
32280 | Â Â Â Â 18,518.17 | Â 18,518.17 | 0.00 |
34010 | Â Â Â Â 19,495.02 | Â 19,495.02 | 0.00 |
35740 | Â Â Â Â 20,471.88 | Â 20,471.88 | 0.00 |
37470 | Â Â Â Â 21,448.74 | Â 21,448.74 | 0.00 |
39200 | Â Â Â Â 22,425.59 | Â 22,425.59 | 0.00 |
40930 | Â Â Â Â 23,402.45 | Â 23,402.45 | 0.00 |
42660 | Â Â Â Â 24,379.30 | Â 24,379.30 | 0.00 |
45930 | Â Â Â Â 26,225.73 | Â 26,225.73 | 0.00 |
47920 | Â Â Â Â 27,349.39 | Â 27,349.39 | 0.00 |
49910 | Â Â Â Â 28,473.06 | Â 28,473.06 | 0.00 |
51900 | Â Â Â Â 29,596.73 | Â 29,596.73 | 0.00 |
53890 | Â Â Â Â 30,720.39 | Â 30,720.39 | 0.00 |
55880 | Â Â Â Â 31,844.06 | Â 31,844.06 | 0.00 |
57870 | Â Â Â Â 32,967.73 | Â 32,967.73 | 0.00 |
59860 | Â Â Â Â 34,091.39 | Â 34,091.39 | 0.00 |
61850 | Â Â Â Â 35,215.06 | Â 35,215.06 | 0.00 |
63840 | Â Â Â Â 36,338.72 | Â 36,338.72 | 0.00 |
65830 | Â Â Â Â 37,462.39 | Â 37,462.39 | 0.00 |
Â
OFFICERS I TO III DA FOR BANKERS FROM FEBRUARY 2024
BASIC SALARY | NOV 2023_ DA 48.51%Â | FEB 2024_ DA 48.51% | CHANGE |
36000 | Â Â Â Â 20,618.69 | Â 20,618.69 | 0.00 |
37490 | Â Â Â Â 21,460.03 | Â 21,460.03 | 0.00 |
38980 | Â Â Â Â 22,301.37 | Â 22,301.37 | 0.00 |
40470 | Â Â Â Â 23,142.70 | Â 23,142.70 | 0.00 |
41960 | Â Â Â Â 23,984.04 | Â 23,984.04 | 0.00 |
43450 | Â Â Â Â 24,825.38 | Â 24,825.38 | 0.00 |
44940 | Â Â Â Â 25,666.72 | Â 25,666.72 | 0.00 |
46430 | Â Â Â Â 26,508.06 | Â 26,508.06 | 0.00 |
48170 | Â Â Â Â 27,490.56 | Â 27,490.56 | 0.00 |
49910 | Â Â Â Â 28,473.06 | Â 28,473.06 | 0.00 |
51900 | Â Â Â Â 29,596.73 | Â 29,596.73 | 0.00 |
53890 | Â Â Â Â 30,720.39 | Â 30,720.39 | 0.00 |
55880 | Â Â Â Â 31,844.06 | Â 31,844.06 | 0.00 |
57870 | Â Â Â Â 32,967.73 | Â 32,967.73 | 0.00 |
59860 | Â Â Â Â 34,091.39 | Â 34,091.39 | 0.00 |
61850 | Â Â Â Â 35,215.06 | Â 35,215.06 | 0.00 |
63840 | Â Â Â Â 36,338.72 | Â 36,338.72 | 0.00 |
65830 | Â Â Â Â 37,462.39 | Â 37,462.39 | 0.00 |
67820 | Â Â Â Â 38,586.06 | Â 38,586.06 | 0.00 |
69810 | Â Â Â Â 39,709.72 | Â 39,709.72 | 0.00 |
71800 | Â Â Â Â 40,833.39 | Â 40,833.39 | 0.00 |
73790 | Â Â Â Â 41,957.06 | Â 41,957.06 | 0.00 |
76010 | Â Â Â Â 43,210.59 | Â 43,210.59 | 0.00 |
78230 | Â Â Â Â 44,464.13 | Â 44,464.13 | 0.00 |
80450 | Â Â Â Â 45,717.67 | Â 45,717.67 | 0.00 |
82670 | Â Â Â Â 46,971.20 | Â 46,971.20 | 0.00 |
84890 | Â Â Â Â 48,224.74 | Â 48,224.74 | 0.00 |
87110 | Â Â Â Â 49,478.28 | Â 49,478.28 | 0.00 |
89330 | Â Â Â Â 50,731.82 | Â 50,731.82 | 0.00 |
89610 | Â Â Â Â 50,889.92 | Â 50,889.92 | 0.00 |
92110 | Â Â Â Â 52,301.56 | Â 52,301.56 | 0.00 |
SCALE IV,V DA FOR BANKERS FROM FEBRUARY 2024
BASIC SALARY | NOV 2023_ DA 48.51%Â | FEB 2024_ DA 48.51% | CHANGE |
76010 | Â Â Â Â 43,210.59 | Â 43,210.59 | 0.00 |
78230 | Â Â Â Â 44,464.13 | Â 44,464.13 | 0.00 |
80450 | Â Â Â Â 45,717.67 | Â 45,717.67 | 0.00 |
82670 | Â Â Â Â 46,971.20 | Â 46,971.20 | 0.00 |
84890 | Â Â Â Â 48,224.74 | Â 48,224.74 | 0.00 |
87390 | Â Â Â Â 49,636.38 | Â 49,636.38 | 0.00 |
89890 | Â Â Â Â 51,048.02 | Â 51,048.02 | 0.00 |
92390 | Â Â Â Â 52,459.66 | Â 52,459.66 | 0.00 |
94890 | Â Â Â Â 53,871.31 | Â 53,871.31 | 0.00 |
95120 | Â Â Â Â 54,001.18 | Â 54,001.18 | 0.00 |
97620 | Â Â Â Â 55,412.82 | Â 55,412.82 | 0.00 |
100350 | Â Â Â Â 56,954.33 | Â 56,954.33 | 0.00 |
103320 | Â Â Â Â 58,631.36 | Â 58,631.36 | 0.00 |
104240 | Â Â Â Â 59,150.84 | Â 59,150.84 | 0.00 |
107210 | Â Â Â Â 60,827.87 | Â 60,827.87 | 0.00 |
110180 | Â Â Â Â 62,504.90 | Â 62,504.90 | 0.00 |
113150 | Â Â Â Â 64,181.93 | Â 64,181.93 | 0.00 |
116120 | Â Â Â Â 65,858.96 | Â 65,858.96 | 0.00 |
119340 | Â Â Â Â 67,677.15 | Â 67,677.15 | 0.00 |
122560 | Â Â Â Â 69,495.35 | Â 69,495.35 | 0.00 |
125780 | Â Â Â Â 71,313.54 | Â 71,313.54 | 0.00 |
129000 | Â Â Â Â 73,131.74 | Â 73,131.74 | 0.00 |
YOU CAN DOWNLOAD 12TH BPS SALARY ARREARS CALCULATOR FROM BELOW LINKS
DOWNLOAD OFFICERS SALARY ARREARS CALCULATOR
DOWNLOAD CLERK SALARY ARREARS CALCULATOR Â
DOWNLOAD SUB STAFF SALARY ARREARS CALCULATOR
CONCLUSION EXPECTED DA FOR BANKERS FROM FEBRUARY 2024
Dear reader in this article you get to know about expected DA for Bankers from February 2024 and how DA will be calculated etc.
You are requested to check out other banking related articles in this website. If you have any query regarding this article kindly comment below.  Â
ALSO READ
SAVINGS BANK CASH DEPOSIT LIMIT