Dear Bankers welcome to Finance Diary. In this article you will get to know about DA FOR BANKERS FROM NOVEMBER 2023 is 48.51%. Dearness Allowance is one of the very important components of Bank employee’s salary.
It is based-on impact of inflation and ensure that bank employees purchasing power remain the same.
ALSO READ EXPECTED DA FOR BANKERS FROM FEBRUARY 2024
DA FOR BANKERS IN NOVEMBER 2023 only 48.51 %.Â
Compared to August 2023 there will be a increase of 4.27% (48.51- 44.24)
Every year Bankers Dearness Allowance will be revised 4 times, in the months of February, May, August and November. Bank employees Dearness Allowance is revised based on CPI Index (Consumer Price Index)
SL | IN THE YEAR 2023 DA PAID/PAYABLE IN THE MONTHS OF |
1. | FEBRUARY 2023 |
2. | MAY 2023 |
3. | AUGUST 2023 |
4. | NOVEMBER 2023 |
DA FOR BANKERS FROM NOVEMBER 2023
In this article you will get to know about bankers DA from November 2023 is 48.51%. Bank employees Dearness Allowance is a percentage of the Basic salary and it will be added to employee’s total salary.
The Indian Bank Association (IBA) and Reserve Bank of India negotiate and decide the Dearness Rates for Bankers.
To calculate Bankers Dearness Allowance for the month of November 2023, we need know about CPI (Consumer Price Index) for the month July 2023, August 2023 and September 2023.
We get this CPI index subsequent month. July  2023 CPI index we get on 31st August 2023 and August 2023 CPI index we get on 30th September 2023 and September 2023 CPI index we receive on 31st October 2023. This CPI index always we get one month late.
May 2023 CPI Index is 134.70
June 2023 CPI Index is 136.40Â Â
In last quarter April 2023 to June 2023 CPI Index increased on an average 1.00 basis points. On this basis we can expect for the month of July 2023 and August 2023 and September expected CPI Index will be.
July 2023 CPI Index will be 139.70
August 2023 CPI Index will be 139.20
September 2023 CPI Index will be 137.50
In August 2023, the All-India CPI-IW (Consumer Price Index for Industrial Workers) saw a decline of 0.5 points, bringing it to a total of 139.2 (one hundred thirty-nine point two).
This represents a decrease of 0.36 percent in the index over the course of one month when compared to the previous month. In contrast, during the same period last year, there was an increase of 0.23 percent in the index when comparing corresponding months.
In September 2023, the All-India CPI-IW, which measures price changes, dropped by 1.7 points, reaching 137.50. In August 2023, it was at 139.2 points.
The biggest factor causing the index to go down was the food & beverages group, which made up 1.10 percentage points of the total change.
Specific items like fresh fish, cotton seed oil, mustard oil, apples, oranges, bitter gourd, brinjal, cabbage, carrots, green chilies, ginger, lady’s finger, tomatoes, capsicum, gourds, radishes, cooking gas, and more are the reasons behind the decrease in the index.
Now we need to add July 2023 to September 2023 CPI Index figures
=139.70+139.20+137.50/ 3
=416.40/3
=138.80(Average)
Now we need to multiply this figure to Base Year table.
=138.80*2.88*4.93*4.63
=9124.52
=9125/-
We need to subtract from 6352. Its is because in 11 BPS 6352 points merged in the DA.
=9125-6352
=2773/- (Remaining points left)
Now we need to covert this points to slabs. To cover this points to slabs we need divide it from 4.
=2773/4
=693.25 Slabs
DA FOR BANKERS FROM NOVEMBER 2023
Now we need to convert these slabs to percentage.
 Its because DA calculated in percentage.
To convert this into percentage we need to multiply with 0.07.
It is because according to 11 BPS 1 slab is equal to 0.07
=693*0.07
=48.51 %
DA FOR BANKERS FROM NOVEMBER 2023 only 48.51 %.
SUB STAFF DA FOR BANKERS FROM NOVEMBER 2023
TYPE | Â BASIC SALARYÂ | Â AUGUST 2023_ DA 44.24%Â | Â NOV 2023_ DA 48.51%Â | Â INCREASEÂ |
SUB-STAFF | Â Â Â 14,500.00 | Â Â 7,732.27 | Â Â 8,478.58 | Â Â Â Â Â Â Â 746.31 |
SUB-STAFF | Â Â Â 15,000.00 | Â Â 7,989.74 | Â Â 8,760.91 | Â Â Â Â Â Â Â 771.16 |
SUB-STAFF | Â Â Â 15,500.00 | Â Â 8,247.22 | Â Â 9,043.23 | Â Â Â Â Â Â Â 796.01 |
SUB-STAFF | Â Â Â 16,000.00 | Â Â 8,504.70 | Â Â 9,325.56 | Â Â Â Â Â Â Â 820.86 |
SUB-STAFF | Â Â Â 16,500.00 | Â Â 8,762.17 | Â Â 9,607.89 | Â Â Â Â Â Â Â 845.72 |
SUB-STAFF | Â Â Â 17,115.00 | Â Â 9,078.87 | Â Â 9,955.15 | Â Â Â Â Â Â Â 876.28 |
SUB-STAFF | Â Â Â 17,730.00 | Â Â 9,395.57 | Â 10,302.42 | Â Â Â Â Â Â Â 906.85 |
SUB-STAFF | Â Â Â 18,345.00 | Â Â 9,712.26 | Â 10,649.68 | Â Â Â Â Â Â Â 937.42 |
SUB-STAFF | Â Â Â 18,960.00 | Â 10,028.96 | Â 10,996.95 | Â Â Â Â Â Â Â 967.99 |
SUB-STAFF | Â Â Â 19,575.00 | Â 10,345.66 | Â 11,344.21 | Â Â Â Â Â Â Â 998.55 |
SUB-STAFF | Â Â Â 20,315.00 | Â 10,726.72 | Â 11,762.05 | Â Â Â Â 1,035.33 |
SUB-STAFF | Â Â Â 21,055.00 | Â 11,107.79 | Â 12,179.90 | Â Â Â Â 1,072.11 |
SUB-STAFF | Â Â Â 21,795.00 | Â 11,488.85 | Â 12,597.75 | Â Â Â Â 1,108.89 |
SUB-STAFF | Â Â Â 22,535.00 | Â 11,869.92 | Â 13,015.59 | Â Â Â Â 1,145.67 |
SUB-STAFF | Â Â Â 23,405.00 | Â 12,317.93 | Â 13,506.84 | Â Â Â Â 1,188.91 |
SUB-STAFF | Â Â Â 24,275.00 | Â 12,765.94 | Â 13,998.09 | Â Â Â Â 1,232.16 |
SUB-STAFF | Â Â Â 25,145.00 | Â 13,213.95 | Â 14,489.35 | Â Â Â Â 1,275.40 |
SUB-STAFF | Â Â Â 26,145.00 | Â 13,728.90 | Â 15,054.00 | Â Â Â Â 1,325.10 |
SUB-STAFF | Â Â Â 27,145.00 | Â 14,243.86 | Â 15,618.66 | Â Â Â Â 1,374.80 |
SUB-STAFF | Â Â Â 28,145.00 | Â 14,758.81 | Â 16,183.31 | Â Â Â Â 1,424.51 |
SUB-STAFF | Â Â Â 29,145.00 | Â 15,273.76 | Â 16,747.97 | Â Â Â Â 1,474.21 |
SUB-STAFF | Â Â Â 30,145.00 | Â 15,788.72 | Â 17,312.63 | Â Â Â Â 1,523.91 |
SUB-STAFF | Â Â Â 31,145.00 | Â 16,303.67 | Â 17,877.28 | Â Â Â Â 1,573.61 |
SUB-STAFF | Â Â Â 32,145.00 | Â 16,818.62 | Â 18,441.94 | Â Â Â Â 1,623.32 |
SUB-STAFF | Â Â Â 33,145.00 | Â 17,333.58 | Â 19,006.60 | Â Â Â Â 1,673.02 |
SUB-STAFF | Â Â Â 34,145.00 | Â 17,848.53 | Â 19,571.25 | Â Â Â Â 1,722.72 |
SUB-STAFF | Â Â Â 35,145.00 | Â 18,363.48 | Â 20,135.91 | Â Â Â Â 1,772.42 |
SUB-STAFF | Â Â Â 36,145.00 | Â 18,878.44 | Â 20,700.57 | Â Â Â Â 1,822.13 |
SUB-STAFF | Â Â Â 37,145.00 | Â 19,393.39 | Â 21,265.22 | Â Â Â Â 1,871.83 |
CLERK DA FOR BANKERS FROM NOVEMBER 2023
TYPE | Â BASIC SALARYÂ | Â AUGUST 2023_ DA 44.24%Â | Â NOV 2023_ DA 48.51%Â | Â INCREASEÂ |
CLERK | Â Â Â Â Â Â 17,900.00 | Â Â Â Â Â Â Â Â 9,483.11 | Â Â Â Â Â Â 10,398.41 | Â Â Â Â Â Â Â Â Â Â Â 915.30 |
CLERK | Â Â Â Â Â Â 18,900.00 | Â Â Â Â Â Â Â Â 9,998.06 | Â Â Â Â Â Â 10,963.07 | Â Â Â Â Â Â Â Â Â Â Â 965.00 |
CLERK | Â Â Â Â Â Â 19,900.00 | Â Â Â Â Â Â 10,513.02 | Â Â Â Â Â Â 11,527.72 | Â Â Â Â Â Â Â Â 1,014.71 |
CLERK | Â Â Â Â Â Â 20,900.00 | Â Â Â Â Â Â 11,027.97 | Â Â Â Â Â Â 12,092.38 | Â Â Â Â Â Â Â Â 1,064.41 |
CLERK | Â Â Â Â Â Â 22,130.00 | Â Â Â Â Â Â 11,661.36 | Â Â Â Â Â Â 12,786.91 | Â Â Â Â Â Â Â Â 1,125.54 |
CLERK | Â Â Â Â Â Â 23,360.00 | Â Â Â Â Â Â 12,294.76 | Â Â Â Â Â Â 13,481.43 | Â Â Â Â Â Â Â Â 1,186.68 |
CLERK | Â Â Â Â Â Â 24,590.00 | Â Â Â Â Â Â 12,928.15 | Â Â Â Â Â Â 14,175.96 | Â Â Â Â Â Â Â Â 1,247.81 |
CLERK | Â Â Â Â Â Â 26,080.00 | Â Â Â Â Â Â 13,695.43 | Â Â Â Â Â Â 15,017.30 | Â Â Â Â Â Â Â Â 1,321.87 |
CLERK | Â Â Â Â Â Â 27,570.00 | Â Â Â Â Â Â 14,462.71 | Â Â Â Â Â Â 15,858.64 | Â Â Â Â Â Â Â Â 1,395.93 |
CLERK | Â Â Â Â Â Â 29,060.00 | Â Â Â Â Â Â 15,229.99 | Â Â Â Â Â Â 16,699.97 | Â Â Â Â Â Â Â Â 1,469.98 |
CLERK | Â Â Â Â Â Â 30,550.00 | Â Â Â Â Â Â 15,997.27 | Â Â Â Â Â Â 17,541.31 | Â Â Â Â Â Â Â Â 1,544.04 |
CLERK | Â Â Â Â Â Â 32,280.00 | Â Â Â Â Â Â 16,888.14 | Â Â Â Â Â Â 18,518.17 | Â Â Â Â Â Â Â Â 1,630.03 |
CLERK | Â Â Â Â Â Â 34,010.00 | Â Â Â Â Â Â 17,779.01 | Â Â Â Â Â Â 19,495.02 | Â Â Â Â Â Â Â Â 1,716.01 |
CLERK | Â Â Â Â Â Â 35,740.00 | Â Â Â Â Â Â 18,669.88 | Â Â Â Â Â Â 20,471.88 | Â Â Â Â Â Â Â Â 1,802.00 |
CLERK | Â Â Â Â Â Â 37,470.00 | Â Â Â Â Â Â 19,560.75 | Â Â Â Â Â Â 21,448.74 | Â Â Â Â Â Â Â Â 1,887.98 |
CLERK | Â Â Â Â Â Â 39,200.00 | Â Â Â Â Â Â 20,451.62 | Â Â Â Â Â Â 22,425.59 | Â Â Â Â Â Â Â Â 1,973.97 |
CLERK | Â Â Â Â Â Â 40,930.00 | Â Â Â Â Â Â 21,342.49 | Â Â Â Â Â Â 23,402.45 | Â Â Â Â Â Â Â Â 2,059.96 |
CLERK | Â Â Â Â Â Â 42,660.00 | Â Â Â Â Â Â 22,233.36 | Â Â Â Â Â Â 24,379.30 | Â Â Â Â Â Â Â Â 2,145.94 |
CLERK | Â Â Â Â Â Â 45,930.00 | Â Â Â Â Â Â 23,917.26 | Â Â Â Â Â Â 26,225.73 | Â Â Â Â Â Â Â Â 2,308.47 |
CLERK | Â Â Â Â Â Â 47,920.00 | Â Â Â Â Â Â 24,942.02 | Â Â Â Â Â Â 27,349.39 | Â Â Â Â Â Â Â Â 2,407.38 |
CLERK | Â Â Â Â Â Â 49,910.00 | Â Â Â Â Â Â 25,966.77 | Â Â Â Â Â Â 28,473.06 | Â Â Â Â Â Â Â Â 2,506.29 |
CLERK | Â Â Â Â Â Â 51,900.00 | Â Â Â Â Â Â 26,991.53 | Â Â Â Â Â Â 29,596.73 | Â Â Â Â Â Â Â Â 2,605.20 |
CLERK | Â Â Â Â Â Â 53,890.00 | Â Â Â Â Â Â 28,016.29 | Â Â Â Â Â Â 30,720.39 | Â Â Â Â Â Â Â Â 2,704.10 |
CLERK | Â Â Â Â Â Â 55,880.00 | Â Â Â Â Â Â 29,041.05 | Â Â Â Â Â Â 31,844.06 | Â Â Â Â Â Â Â Â 2,803.01 |
CLERK | Â Â Â Â Â Â 57,870.00 | Â Â Â Â Â Â 30,065.80 | Â Â Â Â Â Â 32,967.73 | Â Â Â Â Â Â Â Â 2,901.92 |
CLERK | Â Â Â Â Â Â 59,860.00 | Â Â Â Â Â Â 31,090.56 | Â Â Â Â Â Â 34,091.39 | Â Â Â Â Â Â Â Â 3,000.83 |
CLERK | Â Â Â Â Â Â 61,850.00 | Â Â Â Â Â Â 32,115.32 | Â Â Â Â Â Â 35,215.06 | Â Â Â Â Â Â Â Â 3,099.74 |
CLERK | Â Â Â Â Â Â 63,840.00 | Â Â Â Â Â Â 33,140.08 | Â Â Â Â Â Â 36,338.72 | Â Â Â Â Â Â Â Â 3,198.65 |
CLERK | Â Â Â Â Â Â 65,830.00 | Â Â Â Â Â Â 34,164.84 | Â Â Â Â Â Â 37,462.39 | Â Â Â Â Â Â Â Â 3,297.56 |
OFFICERS I TO III DA FOR BANKERS FROM NOVEMBER 2023
TYPE | Â BASIC SALARYÂ | Â AUGUST 2023_ DA 44.24%Â | Â NOV 2023_ DA 48.51%Â | Â INCREASEÂ |
OFFICERS I TO III | Â Â Â 36,000.00 | Â 18,803.77 | Â Â Â Â 20,618.69 | Â Â Â Â 1,814.92 |
OFFICERS I TO III | Â Â Â 37,490.00 | Â 19,571.05 | Â Â Â Â 21,460.03 | Â Â Â Â 1,888.98 |
OFFICERS I TO III | Â Â Â 38,980.00 | Â 20,338.33 | Â Â Â Â 22,301.37 | Â Â Â Â 1,963.04 |
OFFICERS I TO III | Â Â Â 40,470.00 | Â 21,105.61 | Â Â Â Â 23,142.70 | Â Â Â Â 2,037.09 |
OFFICERS I TO III | Â Â Â 41,960.00 | Â 21,872.89 | Â Â Â Â 23,984.04 | Â Â Â Â 2,111.15 |
OFFICERS I TO III | Â Â Â 43,450.00 | Â 22,640.17 | Â Â Â Â 24,825.38 | Â Â Â Â 2,185.21 |
OFFICERS I TO III | Â Â Â 44,940.00 | Â 23,407.45 | Â Â Â Â 25,666.72 | Â Â Â Â 2,259.26 |
OFFICERS I TO III | Â Â Â 46,430.00 | Â 24,174.74 | Â Â Â Â 26,508.06 | Â Â Â Â 2,333.32 |
OFFICERS I TO III | Â Â Â 48,170.00 | Â 25,070.75 | Â Â Â Â 27,490.56 | Â Â Â Â 2,419.80 |
OFFICERS I TO III | Â Â Â 49,910.00 | Â 25,966.77 | Â Â Â Â 28,473.06 | Â Â Â Â 2,506.29 |
OFFICERS I TO III | Â Â Â 51,900.00 | Â 26,991.53 | Â Â Â Â 29,596.73 | Â Â Â Â 2,605.20 |
OFFICERS I TO III | Â Â Â 53,890.00 | Â 28,016.29 | Â Â Â Â 30,720.39 | Â Â Â Â 2,704.10 |
OFFICERS I TO III | Â Â Â 55,880.00 | Â 29,041.05 | Â Â Â Â 31,844.06 | Â Â Â Â 2,803.01 |
OFFICERS I TO III | Â Â Â 57,870.00 | Â 30,065.80 | Â Â Â Â 32,967.73 | Â Â Â Â 2,901.92 |
OFFICERS I TO III | Â Â Â 59,860.00 | Â 31,090.56 | Â Â Â Â 34,091.39 | Â Â Â Â 3,000.83 |
OFFICERS I TO III | Â Â Â 61,850.00 | Â 32,115.32 | Â Â Â Â 35,215.06 | Â Â Â Â 3,099.74 |
OFFICERS I TO III | Â Â Â 63,840.00 | Â 33,140.08 | Â Â Â Â 36,338.72 | Â Â Â Â 3,198.65 |
OFFICERS I TO III | Â Â Â 65,830.00 | Â 34,164.84 | Â Â Â Â 37,462.39 | Â Â Â Â 3,297.56 |
OFFICERS I TO III | Â Â Â 67,820.00 | Â 35,189.59 | Â Â Â Â 38,586.06 | Â Â Â Â 3,396.46 |
OFFICERS I TO III | Â Â Â 69,810.00 | Â 36,214.35 | Â Â Â Â 39,709.72 | Â Â Â Â 3,495.37 |
OFFICERS I TO III | Â Â Â 71,800.00 | Â 37,239.11 | Â Â Â Â 40,833.39 | Â Â Â Â 3,594.28 |
OFFICERS I TO III | Â Â Â 73,790.00 | Â 38,263.87 | Â Â Â Â 41,957.06 | Â Â Â Â 3,693.19 |
OFFICERS I TO III | Â Â Â 76,010.00 | Â 39,407.06 | Â Â Â Â 43,210.59 | Â Â Â Â 3,803.53 |
OFFICERS I TO III | Â Â Â 78,230.00 | Â 40,550.26 | Â Â Â Â 44,464.13 | Â Â Â Â 3,913.87 |
OFFICERS I TO III | Â Â Â 80,450.00 | Â 41,693.46 | Â Â Â Â 45,717.67 | Â Â Â Â 4,024.21 |
OFFICERS I TO III | Â Â Â 82,670.00 | Â 42,836.65 | Â Â Â Â 46,971.20 | Â Â Â Â 4,134.55 |
OFFICERS I TO III | Â Â Â 84,890.00 | Â 43,979.85 | Â Â Â Â 48,224.74 | Â Â Â Â 4,244.89 |
OFFICERS I TO III | Â Â Â 87,110.00 | Â 45,123.05 | Â Â Â Â 49,478.28 | Â Â Â Â 4,355.23 |
OFFICERS I TO III | Â Â Â 89,330.00 | Â 46,266.25 | Â Â Â Â 50,731.82 | Â Â Â Â 4,465.57 |
OFFICERS I TO III | Â Â Â 89,610.00 | Â 46,410.43 | Â Â Â Â 50,889.92 | Â Â Â Â 4,479.49 |
OFFICERS I TO III | Â Â Â 92,110.00 | Â 47,697.82 | Â Â Â Â 52,301.56 | Â Â Â Â 4,603.74 |
SCALE IV,V DA FOR BANKERS FROM NOVEMBER 2023
TYPE | Â BASIC SALARYÂ | Â AUGUST 2023_ DA 44.24%Â | Â NOV 2023_ DA 48.51%Â | Â INCREASEÂ |
SCALE IV, V | Â Â Â 76,010.00 | Â 39,407.06 | Â 43,210.59 | Â Â Â 3,803.53 |
SCALE IV, V | Â Â Â 78,230.00 | Â 40,550.26 | Â 44,464.13 | Â Â Â 3,913.87 |
SCALE IV, V | Â Â Â 80,450.00 | Â 41,693.46 | Â 45,717.67 | Â Â Â 4,024.21 |
SCALE IV, V | Â Â Â 82,670.00 | Â 42,836.65 | Â 46,971.20 | Â Â Â 4,134.55 |
SCALE IV, V | Â Â Â 84,890.00 | Â 43,979.85 | Â 48,224.74 | Â Â Â 4,244.89 |
SCALE IV, V | Â Â Â 87,390.00 | Â 45,267.24 | Â 49,636.38 | Â Â Â 4,369.15 |
SCALE IV, V | Â Â Â 89,890.00 | Â 46,554.62 | Â 51,048.02 | Â Â Â 4,493.40 |
SCALE IV, V | Â Â Â 92,390.00 | Â 47,842.00 | Â 52,459.66 | Â Â Â 4,617.66 |
SCALE IV, V | Â Â Â 94,890.00 | Â 49,129.39 | Â 53,871.31 | Â Â Â 4,741.92 |
SCALE IV, V | Â Â Â 95,120.00 | Â 49,247.83 | Â 54,001.18 | Â Â Â 4,753.35 |
SCALE IV, V | Â Â Â 97,620.00 | Â 50,535.21 | Â 55,412.82 | Â Â Â 4,877.61 |
SCALE IV, V | Â 1,00,350.00 | Â 51,941.03 | Â 56,954.33 | Â Â Â 5,013.30 |
SCALE IV, V | Â 1,03,320.00 | Â 53,470.45 | Â 58,631.36 | Â Â Â 5,160.91 |
SCALE VI, VII | Â 1,04,240.00 | Â 53,944.20 | Â 59,150.84 | Â Â Â 5,206.64 |
SCALE VI, VII | Â 1,07,210.00 | Â 55,473.62 | Â 60,827.87 | Â Â Â 5,354.26 |
SCALE VI, VII | Â 1,10,180.00 | Â 57,003.03 | Â 62,504.90 | Â Â Â 5,501.87 |
SCALE VI, VII | Â 1,13,150.00 | Â 58,532.44 | Â 64,181.93 | Â Â Â 5,649.49 |
SCALE VI, VII | Â 1,16,120.00 | Â 60,061.85 | Â 65,858.96 | Â Â Â 5,797.11 |
SCALE VI, VII | Â 1,19,340.00 | Â 61,720.00 | Â 67,677.15 | Â Â Â 5,957.15 |
SCALE VI, VII | Â 1,22,560.00 | Â 63,378.15 | Â 69,495.35 | Â Â Â 6,117.20 |
SCALE VI, VII | Â 1,25,780.00 | Â 65,036.30 | Â 71,313.54 | Â Â Â 6,277.24 |
SCALE VI, VII | Â 1,29,000.00 | Â 66,694.45 | Â 73,131.74 | Â Â Â 6,437.28 |
IMPACT ON DA FOR BANKERS
DA increase is very good news for bankers, because its directly effects to their salary. It will increase their take home salary. Usually there is very more DA hike expected in the month of November 2023.Â
Video Credit: Dainik Portal
CONCLUSION DA FOR BANKERS
Dear reader in this article you get to know about expected DA for Bankers from November 2023, Impact of DA on Bankers and how DA will be calculated etc. You are requested to check out other banking related articles in this website. If you have any query regarding this article kindly comment below. Â
ALSO READ
IIBF BANKING CHANAKYA INTER BANK QUIZ CONTEST
SAVINGS BANK CASH DEPOSIT LIMIT
7 WAYS TO GET MONEY INSTANTLY TO SOLVE YOUR FINANCIAL TROUBLE
CHARGE TAKING OF A BANK BRANCH